|
|
Indiangroups.com and its Parent Company Innovative Networks Inc in association with Keyresultz Ventures brings you the Comprehensive, Realistic, Innovative and never-before Analysis of Players & Teams in World Cup 2007. This is NOT a site giving you lists of Top Run Scorers/Wicket Takers. No boring, normal statistics. It goes BEYOND, giving you the really fun stuff as to the best Players & Teams. All based on clearly defined, objective & practical performance parameters.
-
Which ranking system rewarded Batsmen for partnerships, scoring at above team's run rate, or gave Bowlers bonuses for Economy Rate below team average?
- Which penalized batsmen for slow scoring, and bowlers for No Balls & Wides?
- Which system rewards teams for Victory Margin & Run Outs effected, & penalizes for Run Outs suffered & Extras Conceded?
- Seen any site with innovative analyses such as Average
Team Ages vs. Average Team Experience, Left Handed Batsmen & Left Arm Bowlers'
performances compared to their right-handed and right-arm counterparts?
- Are pace bowlers more effective
than medium pacers/spinners?
Sounds interesting?
Be our guest. Explore our site. And be prepared to be surprised!
|
HOW ARE POINTS AWARDED ? Learn More
|
|
| Complete Team List | Worst Players |
|
|
Best Players of the Tournament (updated till end of the Group Stage, minimum 80 points per match) |
| Player Name | Team # | Runs Scored | Batting Points | Wickets Taken | Bowling Points | Fielding Points | Total | Matches Played | Average Points per Match |
| Steven Tikolo | Kenya | 155 | 319.86 | 4 | 145.90 | 60.00 | 525.77 | 3 | 175.26 |
| Graeme Smith | South Africa | 232 | 358.09 | 1 | 69.32 | 45.00 | 472.41 | 3 | 157.47 |
| Ryan ten Doeschate | Netherlands | 128 | 267.79 | 2 | 117.96 | 30.00 | 415.75 | 3 | 138.58 |
| Scott Styris | New Zealand | 178 | 262.15 | 3 | 120.05 | 15.00 | 397.21 | 3 | 132.40 |
| Jacques Kallis | South Africa | 176 | 282.22 | 1 | 54.16 | 30.00 | 366.38 | 3 | 122.13 |
| Brad Hodge | Australia | 152 | 212.89 | 1 | 27.45 | 0.00 | 240.34 | 2 | 120.17 |
| Imran Nazir | Pakistan | 190 | 345.47 | 0 | 0.00 | 15.00 | 360.47 | 3 | 120.16 |
| Jeremy Bray | Ireland | 159 | 341.28 | 0 | 0.00 | 15.00 | 356.28 | 3 | 118.76 |
| Brad Hogg | Australia | 40 | 52.30 | 8 | 292.73 | 0.00 | 345.03 | 3 | 115.01 |
| Virender Sehwag | India | 164 | 243.59 | 2 | 100.31 | 0.00 | 343.90 | 3 | 114.63 |
| Ricky Ponting | Australia | 227 | 343.13 | 0 | 0.00 | 0.00 | 343.13 | 3 | 114.38 |
| Mohammad Rafique | Bangladesh | 7 | 8.46 | 4 | 219.60 | 0.00 | 228.06 | 2 | 114.03 |
| Michael Clarke | Australia | 200 | 291.64 | 0 | 0.00 | 45.00 | 336.64 | 3 | 112.21 |
| Gary Brent | Zimbabwe | 12 | 1.51 | 5 | 204.51 | 15.00 | 221.02 | 2 | 110.51 |
| Sunil Dhaniram | Canada | 81 | 132.62 | 4 | 177.53 | 15.00 | 325.16 | 3 | 108.39 |
| Matthew Hayden | Australia | 190 | 276.39 | 0 | 0.00 | 45.00 | 321.39 | 3 | 107.13 |
| David Hemp | Bermuda | 90 | 215.40 | 0 | -17.44 | 15.00 | 212.96 | 2 | 106.48 |
| Iftikhar Anjum | Pakistan | 51 | 63.25 | 5 | 225.22 | 30.00 | 318.47 | 3 | 106.16 |
| Billy Stelling | Netherlands | 1 | 1.07 | 4 | 195.70 | 15.00 | 211.77 | 2 | 105.89 |
| AB de Villiers | South Africa | 154 | 221.43 | 0 | 0.00 | 90.00 | 311.43 | 3 | 103.81 |
| Mohammad Hafeez | Pakistan | 15 | -5.48 | 3 | 177.88 | 30.00 | 202.40 | 2 | 101.20 |
| Andrew Hall | South Africa | 8 | 7.20 | 6 | 280.55 | 15.00 | 302.75 | 3 | 100.92 |
| Trent Johnston | Ireland | 29 | 42.45 | 2 | 97.10 | 60.00 | 199.55 | 2 | 99.77 |
| Sean Williams | Zimbabwe | 95 | 168.05 | 2 | 100.08 | 30.00 | 298.13 | 3 | 99.38 |
| Farveez Maharoof | Sri Lanka | 9 | -12.34 | 5 | 186.55 | 15.00 | 189.20 | 2 | 94.60 |
| Saleem Mukuddem | Bermuda | 0 | -7.20 | 5 | 195.98 | 0.00 | 188.78 | 2 | 94.39 |
| Kevin Sandher | Canada | 2 | -4.23 | 2 | 98.38 | 0.00 | 94.15 | 1 | 94.15 |
| Sanath Jayasuriya | Sri Lanka | 137 | 187.89 | 1 | 59.14 | 30.00 | 277.03 | 3 | 92.34 |
| Mohammad Rafique | Bangladesh | 7 | 8.46 | 5 | 251.06 | 15.00 | 274.52 | 3 | 91.51 |
| James Franklin | New Zealand | 0 | 0.00 | 4 | 135.55 | 45.00 | 180.55 | 2 | 90.28 |
| Elton Chigumbura | Zimbabwe | 61 | 84.41 | 6 | 184.37 | 0.00 | 268.78 | 3 | 89.59 |
| Adam Gilchrist | Australia | 145 | 148.12 | 0 | 0.00 | 120.00 | 268.12 | 3 | 89.37 |
| Shane Bond | New Zealand | 0 | 0.00 | 3 | 175.97 | 0.00 | 175.97 | 2 | 87.99 |
| Saurav Ganguly | India | 162 | 220.55 | 1 | 42.30 | 0.00 | 262.85 | 3 | 87.62 |
| Daren Powell | West Indies | 1 | 1.04 | 5 | 245.77 | 15.00 | 261.80 | 3 | 87.27 |
| John Davison | Canada | 81 | 127.29 | 2 | 103.02 | 30.00 | 260.32 | 3 | 86.77 |
| Saqibul Hasan | Bangladesh | 83 | 131.13 | 3 | 128.15 | 0.00 | 259.28 | 3 | 86.43 |
| Thomas Odoyo | Kenya | 46 | 80.67 | 4 | 163.35 | 15.00 | 259.02 | 3 | 86.34 |
| Glenn McGrath | Australia | 0 | 0.00 | 6 | 242.65 | 15.00 | 257.65 | 3 | 85.88 |
| Kumar Sangakkara | Sri Lanka | 147 | 179.25 | 0 | 0.00 | 75.00 | 254.25 | 3 | 84.75 |
| Abdur Razzak | Bangladesh | 0 | -3.60 | 4 | 141.36 | 30.00 | 167.76 | 2 | 83.88 |
| Anil Kumble | India | 0 | 0.00 | 3 | 80.80 | 0.00 | 80.80 | 1 | 80.80 |
| Mohammad Sami | Pakistan | 17 | -1.38 | 4 | 162.94 | 0.00 | 161.56 | 2 | 80.78 |
| Chaminda Vaas | Sri Lanka | 19 | 23.72 | 4 | 202.83 | 15.00 | 241.55 | 3 | 80.52 |
| Abdur Razzak | Bangladesh | 0 | -3.60 | 7 | 245.05 | 0.00 | 241.45 | 3 | 80.48 |
|
|
|
|
|
|
|
|
Best Batsmen of the Tournament (updated till end of the Group Stage, minimum 80 points per match) |
| ID | Player Name | Team Name | Runs Scored | Batting Points | Matches Played | Average Batting Points per Match |
| 1 | Graeme Smith | South Africa | 232 | 358.09 | 3 | 119.36 |
| 2 | Imran Nazir | Pakistan | 190 | 345.47 | 3 | 115.16 |
| 3 | Ricky Ponting | Australia | 227 | 343.13 | 3 | 114.38 |
| 4 | Jeremy Bray | Ireland | 159 | 341.28 | 3 | 113.76 |
| 5 | David Hemp | Bermuda | 90 | 215.40 | 2 | 107.70 |
| 6 | Steven Tikolo | Kenya | 155 | 319.86 | 3 | 106.62 |
| 7 | Brad Hodge | Australia | 152 | 212.89 | 2 | 106.45 |
| 8 | Michael Clarke | Australia | 200 | 291.64 | 3 | 97.21 |
| 9 | Jacques Kallis | South Africa | 176 | 282.22 | 3 | 94.07 |
| 10 | Matthew Hayden | Australia | 190 | 276.39 | 3 | 92.13 |
| 11 | Ryan ten Doeschate | Netherlands | 128 | 267.79 | 3 | 89.26 |
| 12 | Scott Styris | New Zealand | 178 | 262.15 | 3 | 87.38 |
| 13 | Virender Sehwag | India | 164 | 243.59 | 3 | 81.20 |
|
|
|
|
|
|
|
|
Best Bowlers of the Tournament (updated till end of the Group Stage, minimum 80 points per match) |
| Player Name | Team Name | Wicket Taken | Bowling Points | Matches Played | Average Bowling Points per Match |
| Mohammad Rafique | Bangladesh | 4 | 219.60 | 2 | 109.80 |
| Gary Brent | Zimbabwe | 5 | 204.51 | 2 | 102.26 |
| Kevin Sandher | Canada | 2 | 98.38 | 1 | 98.38 |
| Saleem Mukuddem | Bermuda | 5 | 195.98 | 2 | 97.99 |
| Billy Stelling | Netherlands | 4 | 195.70 | 2 | 97.85 |
| Brad Hogg | Australia | 8 | 292.73 | 3 | 97.58 |
| Andrew Hall | South Africa | 6 | 280.55 | 3 | 93.52 |
| Farveez Maharoof | Sri Lanka | 5 | 186.55 | 2 | 93.27 |
| Mohammad Hafeez | Pakistan | 3 | 177.88 | 2 | 88.94 |
| Shane Bond | New Zealand | 3 | 175.97 | 2 | 87.99 |
| Mohammad Rafique | Bangladesh | 5 | 251.06 | 3 | 83.69 |
| Daren Powell | West Indies | 5 | 245.77 | 3 | 81.92 |
| Abdur Razzak | Bangladesh | 7 | 245.05 | 3 | 81.68 |
| Mohammad Sami | Pakistan | 4 | 162.94 | 2 | 81.47 |
| Glenn McGrath | Australia | 6 | 242.65 | 3 | 80.88 |
| Anil Kumble | India | 3 | 80.80 | 1 | 80.80 |
|
|
|
|
|
|
|
|
Best Keepers & Fielders of the Tournament (updated till end of the Group Stage, minimum 20 points per match) |
| Player Name | Team # | Fielding Points | Matches Played | Average Fielding Points per Match |
| Kamran Akmal | Pakistan | 135 | 3 | 45.00 |
| MS Dhoni | India | 135 | 3 | 45.00 |
| Adam Gilchrist | Australia | 120 | 3 | 40.00 |
| Brendan Taylor | Zimbabwe | 105 | 3 | 35.00 |
| AB de Villiers | South Africa | 90 | 3 | 30.00 |
| Aftab Ahmed | Bangladesh | 60 | 2 | 30.00 |
| Malachi Jones | Bermuda | 30 | 1 | 30.00 |
| Malachi Jones | Bermuda | 30 | 1 | 30.00 |
| Maurice Ouma | Kenya | 90 | 3 | 30.00 |
| Trent Johnston | Ireland | 60 | 2 | 30.00 |
| Aftab Ahmed | Bangladesh | 75 | 3 | 25.00 |
| Brendon McCullum | New Zealand | 75 | 3 | 25.00 |
| Denesh Ramdin | West Indies | 75 | 3 | 25.00 |
| Jeroen Smits | Netherlands | 75 | 3 | 25.00 |
| Kumar Sangakkara | Sri Lanka | 75 | 3 | 25.00 |
| Lou Vincent | New Zealand | 75 | 3 | 25.00 |
| Mahela Jayawardene | Sri Lanka | 75 | 3 | 25.00 |
| Niall O'Brien | Ireland | 75 | 3 | 25.00 |
| Paul Nixon | England | 75 | 3 | 25.00 |
| Dean Minors | Bermuda | 45 | 2 | 22.50 |
| James Franklin | New Zealand | 45 | 2 | 22.50 |
| Janeiro Tucker | Bermuda | 45 | 2 | 22.50 |
| Habibul Bashar | Bangladesh | 60 | 3 | 20.00 |
| Inzamam-ul-Haq | Pakistan | 60 | 3 | 20.00 |
| Janeiro Tucker | Bermuda | 60 | 3 | 20.00 |
| Steven Tikolo | Kenya | 60 | 3 | 20.00 |
|
|
|
|
|
|
|