The 20 Worst Impact Performers of the Cup (updated till the end of the Group Stage)
Player Name Team Runs Batting Points Wickets Bowling Points Fielding Points Total Points Matches Points Per Match
Michael Hussey Australia 11 -116.19 0 0.00 15 -101.19 3 -33.73
Jamie Dalrymple England 5 -42.30 0 -21.04 0 -63.34 2 -31.67
Nehemiah Odhiambo Kenya 0 0.00 0 -23.60 0 -23.60 1 -23.60
Henry Osinde Canada 1 -9.70 0 -33.71 0 -43.41 2 -21.70
Irvine Romaine Bermuda 0 -20.00 0 -12.36 0 -32.36 2 -16.18
Daryl Tuffey New Zealand 0 0.00 0 -14.91 0 -14.91 1 -14.91
Andrew Symonds Australia 18 -7.18 0 -7.46 0 -14.64 1 -14.64
Shahriar Nafees Bangladesh 2 -26.36 0 0.00 0 -26.36 2 -13.18
Navdeep Poonia Scotland 1 -25.52 0 0.00 0 -25.52 2 -12.76
Qaiser Ali Canada 6 -10.87 0 0.00 0 -10.87 1 -10.87
Azhar Mahmood Pakistan 2 -4.18 0 -4.74 0 -8.92 1 -8.92
John Mooney Ireland 0 -8.00 0 -0.72 0 -8.72 1 -8.72
Gavin Hamilton Scotland 11 -25.99 0 0.00 0 -25.99 3 -8.66
Robin Uthappa India 30 -39.17 0 0.00 15 -24.17 3 -8.06
Clay Smith Bermuda 0 -7.20 0 0.00 0 -7.20 1 -7.20
Clay Smith Bermuda 0 -7.20 0 0 0 -7.20 1 -7.20
Friday Kasteni Zimbabwe 9 -13.47 0 0.00 0 -13.47 2 -6.74
Irvine Romaine Bermuda 11 -7.74 0 -12.36 0 -20.10 3 -6.70
David Obuya Kenya 5 -28.02 0 0.00 15 -13.02 2 -6.51
Shahriar Nafees Bangladesh 14 -14.09 0 0.00 0 -14.09 3 -4.70
The 10 Worst Batting Performers of the World Cup (till the end of the Group Stage)
Player Name Country Runs Batting Points Matches Batting Points per match
Michael Hussey Australia 11 -116.19 3 -38.73
Jamie Dalrymple England 5 -42.30 2 -21.15
David Obuya Kenya 5 -28.02 2 -14.01
Shahriar Nafees Bangladesh 2 -26.36 2 -13.18
Robin Uthappa India 30 -39.17 3 -13.06
Navdeep Poonia Scotland 1 -25.52 2 -12.76
Andrew Flintoff England 0 -23.00 2 -11.50
Qaiser Ali Canada 6 -10.87 1 -10.87
Irvine Romaine Bermuda 0 -20.00 2 -10.00
MS Dhoni India 29 -27.69 3 -9.23
The 10 Worst Bowling Performers of the World Cup (till the end of the Group Stage)
Player Name Country Wickets Bowling Points Matches Bowling Points per match
Nehemiah Odhiambo Kenya 0 -23.60 1 -23.60
Henry Osinde Canada 0 -33.71 2 -16.85
Daryl Tuffey New Zealand 0 -14.91 1 -14.91
Jamie Dalrymple England 0 -21.04 2 -10.52
David Hemp Bermuda 0 -17.44 2 -8.72
Adeel Raja Netherlands 0 -7.64 1 -7.64
Andrew Symonds Australia 0 -7.46 1 -7.46
Naved-ul-Hasan Pakistan 0 -7.24 1 -7.24
Irvine Romaine Bermuda 0 -12.36 2 -6.18
David Hemp Bermuda 0 -17.44 3 -5.81